There are homes you buy, and there are homes you build a future around.Tucked on a generous corner lot in one of Las Cruces's most convenient pockets, 1,973 square feet, 4 bedroom, 2 bathroom home delivers exactly what today's buyers are searching for: space, flexibility, and a location that puts everything within reach. Whether you're a growing family looking for your first real foothold, an investor eyeing a property with staying power, or simply someone who values proximity over commute time, this home checks every box.This is more than a listing. It's a chance to plant roots in a location that will keep paying dividends, in time saved, in convenience gained, and in long term value, for years to come.1010 Mechem Avenue: 1,973 Square Feet | 4 Bedrooms | 2 Bathrooms | Corner Lot
| MLS # | 2602258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 57 |
| Listing Provided By | Berkshire Hathaway Homeservices - NM Properties | Terriane M Everhart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,973 |
| Story(s) | 1 |
| Acreage | 0.21 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 999 Other |
| Community Name | Atlas Subdivision |
| Listing VS Median (in Atlas Subdivision) | |
Price: $234,800 low | high Med: $226,900 sqft: 1,973 low | high Med: 1,608 $ / sqft: $119 low | high Med: $148 On site: 57 low | high Med: 65 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 999 Other |
| Community Name | Atlas Subdivision |
| Listing VS Median (in Atlas Subdivision) | |
Price: $234,800 low | high Med: $226,900 sqft: 1,973 low | high Med: 1,608 $ / sqft: $119 low | high Med: $148 On site: 57 low | high Med: 65 | |