POTENTIAL INCOME PRODUCING PROPERTY!!This .77 acre lot has amazing development potential!! With R2 zoning you could develop up to 11 units on this property! The property currently has a rock house that is rented for $400.00 a month on a month to month arrangement.The property is being sold ''as is'' and buyers are advised to conduct a thorough due diligence on the structure
MLS# | 2402007 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 75 |
Listing Provided By | BHGRE Steinborn & Associates | Marci Dickerson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,199 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.77 |
State | NM |
---|---|
County | Dona Ana |
City | Las Cruces |
Zip Code | 88005 |
Area | Dona Ana |
Subarea | 119 Alameda |
Community Name | Palmers Subdivision |
Listing VS Median (in Palmers Subdivision) | |
Price: $175,000 low | high Med: $175,000 SqFt: 2,199 low | high Med: 2,199 $ / SqFt: $80 low | high Med: $80 On Site: 75 low | high Med: 75.000000 |