New Listing✨ Stunning Vienna Elevation A CareFree floor plan✨🏡 Come see this beautifully designed single-story home -- the perfect blend of comfort, style, and efficiency!Features:3 Bedrooms + Office2 Bathrooms1,694 sq. ft. Single StoryBright Open Floor PlanModern Kitchen & Living Room with Tile FlooringEnergy-Efficient Spray Foam InsulationSleek Leven SwitchesExperience modern living designed for today's lifestyle. This home checks all the boxes -- spacious, stylish, and energy-smart!This Home is currently being Built
| MLS # | 2603361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Fearless Realty | David Isaac Berrios |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa |
| Listing VS Median (in Rancho Santa Teresa) | |
Price: $323,950 low | high Med: $341,995 sqft: 1,694 low | high Med: 1,857 $ / sqft: $191 low | high Med: $185 On site: 5 low | high Med: 46.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa |
| Listing VS Median (in Rancho Santa Teresa) | |
Price: $323,950 low | high Med: $341,995 sqft: 1,694 low | high Med: 1,857 $ / sqft: $191 low | high Med: $185 On site: 5 low | high Med: 46.5 | |