Pictures and open house coming soon.
| MLS # | 2603270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 7 |
| Listing Provided By | Corral Realty Group | Gladys S Camacho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,655 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 999 Other |
| Community Name | Valencia Park |
| Listing VS Median (in Valencia Park) | |
Price: $330,000 low | high Med: $332,450 sqft: 1,655 low | high Med: 1,677 $ / sqft: $199 low | high Med: $198 On site: 7 low | high Med: 34.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 999 Other |
| Community Name | Valencia Park |
| Listing VS Median (in Valencia Park) | |
Price: $330,000 low | high Med: $332,450 sqft: 1,655 low | high Med: 1,677 $ / sqft: $199 low | high Med: $198 On site: 7 low | high Med: 34.5 | |