Welcome to 1127 Steins Drive!Perfectly situated on a desirable corner lot, this beautiful home offers breathtaking views of the Robledo Mountains, Picacho Peak, and the Organ Mountains from the upstairs level.Featuring 4 bedrooms--including a convenient downstairs bedroom--and 3 full bathrooms, this home provides a functional layout for families and guests alike. Throughout the home, you'll find thoughtful upgrades, custom touches, and true pride of ownership.Step outside to your private backyard oasis, complete with an extended concrete patio, a custom-built bar, privacy fencing, and a relaxing hot tub--perfect for entertaining or unwinding while enjoying our beautiful New Mexico evenings.This exceptional home won't last long! Schedule your private showing today.
| MLS # | 2602437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Classic Realty | Milano Beltran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,981 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Sandhill Center Heights Phase 5 |
| Listing VS Median (in Sandhill Center Heights Phase 5) | |
Price: $289,999 low | high Med: $289,999 sqft: 1,981 low | high Med: 1,981 $ / sqft: $146 low | high Med: $146 On site: 23 low | high Med: 23 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Sandhill Center Heights Phase 5 |
| Listing VS Median (in Sandhill Center Heights Phase 5) | |
Price: $289,999 low | high Med: $289,999 sqft: 1,981 low | high Med: 1,981 $ / sqft: $146 low | high Med: $146 On site: 23 low | high Med: 23 | |