The new Daisy Plan with single garage and two bedrooms.
| MLS # | 2600252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 215 |
| Listing Provided By | Flair Realty | David R Blackmon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,305 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.08 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Gardens |
| Listing VS Median (in Valencia Gardens) | |
Price: $299,950 low | high Med: $294,950 sqft: 1,305 low | high Med: 1,255 $ / sqft: $230 low | high Med: $235 On site: 215 low | high Med: 215 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Gardens |
| Listing VS Median (in Valencia Gardens) | |
Price: $299,950 low | high Med: $294,950 sqft: 1,305 low | high Med: 1,255 $ / sqft: $230 low | high Med: $235 On site: 215 low | high Med: 215 | |