Secure this 5.4-acre T2-zoned property perfectly situated for a quick commute to Chaparral, El Paso, Anthony, Las Cruces, and Ft. Bliss. Boasting wide-open desert views, nearby electric access, and a running domestic well, this lot offers limitless potential for a custom home, livestock, or agricultural projects. Buyers to verify well condition and state registration. Ask about seller financing.
| MLS # | 2603333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | EXIT Realty Horizons | Jessikah Bear Kerr |
| Acreage | 5.40 |
|---|
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Lake Section Subdivision |
| Listing VS Median (in Lake Section Subdivision) | |
Price: $180,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Lake Section Subdivision |
| Listing VS Median (in Lake Section Subdivision) | |
Price: $180,000 low | high Med: $0 On site: 8 low | high Med: | |