Picture-perfect 3bedroom, a flex room/office space, 3 bathroom home on 1.4 acres in Hatch, NM. Features two master suites, saltillo tile, an enclosed patio, and upgraded kitchen and baths. Beautifully landscaped, private yard with 26 pecan trees and EBID water. Detached garage with RV space plus 3 storage sheds for hobbies or storage. Convenient access to I-25 (Exit 41), NM-26, and NM-185, about 37 miles north of Las Cruces. Hatch Valley schools are 1.6-2 miles away.
| MLS # | 2602987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 29 |
| Listing Provided By | Patino Real Estate | Brandon Grajeda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,935 |
| Story(s) | 1 |
| Acreage | 1.24 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Hatch |
| Zip Code | 87937 |
| Area | Dona Ana |
| Subarea | 401 Hatch Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $350,000 low | high Med: $365,000 sqft: 2,935 low | high Med: 2,700 $ / sqft: $119 low | high Med: $135 On site: 29 low | high Med: 407 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Hatch |
| Zip Code | 87937 |
| Area | Dona Ana |
| Subarea | 401 Hatch Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $350,000 low | high Med: $365,000 sqft: 2,935 low | high Med: 2,700 $ / sqft: $119 low | high Med: $135 On site: 29 low | high Med: 407 | |