Welcome to the Memphis floor-plan, an amazing designed single-story home offering 1,790 square feet of open-concept living. This 4-bedroom, 2-bath layout seamlessly connects the kitchen, dining, and living areas--perfect for everyday living and entertaining.The home features spray-foam insulation for improved energy efficiency and year-round comfort, along with wireless Levven smart switches that allow flexible, modern lighting control throughout the home. Thoughtfully designed bedrooms provide privacy and functionality, while the open layout maximizes space and natural flow.Ideally located near picnic areas, basketball courts, and pet parks, this home offers both convenience and access to outdoor recreation. With its efficient design, modern upgrades, and desirable location, this property is an excellent choice for families, first-time buyers, or anyone seeking comfortable single-level living.
| MLS # | 2600261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 222 |
| Listing Provided By | Fearless Realty | David Isaac Berrios |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa |
| Listing VS Median (in Rancho Santa Teresa) | |
Price: $335,010 low | high Med: $333,950 sqft: 1,790 low | high Med: 1,790 $ / sqft: $187 low | high Med: $187 On site: 222 low | high Med: 30 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa |
| Listing VS Median (in Rancho Santa Teresa) | |
Price: $335,010 low | high Med: $333,950 sqft: 1,790 low | high Med: 1,790 $ / sqft: $187 low | high Med: $187 On site: 222 low | high Med: 30 | |