This 2-bedroom, 1-bath home offers 952 square feet of living space and presents a great opportunity for buyers looking to make it their own. The property is in need of some repairs and updates but offers plenty of potential for renovation or investment. Whether you're a first-time buyer, investor, or someone looking for your next project, this home is ready for your vision. Being sold in its current condition.
| MLS # | 2602386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 29 |
| Listing Provided By | The Palms Realty | Joshua J Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Addn |
| Listing VS Median (in Dale Bellamah Addn) | |
Price: $125,000 low | high Med: $170,000 sqft: 952 low | high Med: 1,186 $ / sqft: $131 low | high Med: $141 On site: 29 low | high Med: 86.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Addn |
| Listing VS Median (in Dale Bellamah Addn) | |
Price: $125,000 low | high Med: $170,000 sqft: 952 low | high Med: 1,186 $ / sqft: $131 low | high Med: $141 On site: 29 low | high Med: 86.5 | |