Step into this stunning 3-bedroom, 2-full bathroom residence in Parkhill Estates, built in 2020 and offering over 1,1600ft of thoughtfully designed living space with a split floorplan and open-concept layout. Spend time in the gorgeous kitchen that is open to both the living room and dining room which boasts granite countertops, stainless steel appliances, Dark wood cabinets, long bar top, and new tile floor. Notable upgrades include new energy-efficient windows, garage epoxy floor, ring door bell, automatic front entry lock. Stay cool in the desert southwest with central refrigerated a/c. Outdoors you'll find a clean landscaped backyard desert oasis with drip system and an extended back porch. A true gem just minutes away from schools, parks, shopping, WSMR, and NMSU in Las Cruces! This home will not last! Schedule your showing today!
| MLS # | 2603170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty | Andres Carlos Cardoza-Armendariz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,641 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 212 Jornada Ls Col |
| Community Name | Metro Park Village |
| Listing VS Median (in Metro Park Village) | |
Price: $299,900 low | high Med: $287,450 sqft: 1,641 low | high Med: 1,483 $ / sqft: $183 low | high Med: $195 On site: 10 low | high Med: 32 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 212 Jornada Ls Col |
| Community Name | Metro Park Village |
| Listing VS Median (in Metro Park Village) | |
Price: $299,900 low | high Med: $287,450 sqft: 1,641 low | high Med: 1,483 $ / sqft: $183 low | high Med: $195 On site: 10 low | high Med: 32 | |