Discover this spacious 4-bedroom, 2-bathroom home featuring no carpet and ceiling fans throughout for easy maintenance and year-round comfort.There is an extra FLEX area you can utilize for your convenience, wether you need an office space/TV room/home gym/hobby room etc., the choice it's yours! The functional layout includes stylish countertops, stainless steel appliances, a beautifully tiled shower, and generous living spaces designed for everyday living. Step outside to enjoy the oversized backyard with a convenient storage unit. This move-in-ready home combines comfort , functionality, and space- schedule your private showing today!
| MLS # | 2602218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 48 |
| Listing Provided By | The Real Estate Power Houses | Tonie C Trujillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,501 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 328 Valley View |
| Community Name | Newell Subdivision |
| Listing VS Median (in Newell Subdivision) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,501 low | high Med: 1,501 $ / sqft: $163 low | high Med: $163 On site: 48 low | high Med: 48 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 328 Valley View |
| Community Name | Newell Subdivision |
| Listing VS Median (in Newell Subdivision) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,501 low | high Med: 1,501 $ / sqft: $163 low | high Med: $163 On site: 48 low | high Med: 48 | |