This thoughtfully designed single-story home offers a spacious layout with four bedrooms, two bathrooms, and an open-concept living area that seamlessly connects the great room, dining area, and kitchen. The master suite features a walk-in closet and a bathroom, while the additional bedrooms provide flexibility for guests, a home office, or a growing family. With optional upgrades like a gourmet kitchen, extended patio, and deluxe master bath, the Valencia can be tailored to fit your lifestyle perfectly. *Pictures are for illustration purposes only, pricing and plans are subject to change.
| MLS # | 2602477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Vania Gabriela Castaneda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa |
| Listing VS Median (in Rancho Santa Teresa) | |
Price: $346,730 low | high Med: $327,970 sqft: 1,781 low | high Med: 1,679 $ / sqft: $195 low | high Med: $195 On site: 22 low | high Med: 121.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa |
| Listing VS Median (in Rancho Santa Teresa) | |
Price: $346,730 low | high Med: $327,970 sqft: 1,781 low | high Med: 1,679 $ / sqft: $195 low | high Med: $195 On site: 22 low | high Med: 121.5 | |