Excellent starter or college home! Centrally located 2 miles from NMSU and 5 minutes from downtown. Easy access to 1-25 and 1-70 with plenty of shopping and entertainment venues. This 2 bedroom/ 1 bath home provides plenty of yard space for pets! Schedule now to view!
MLS# | 2400081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 245 |
Listing Provided By | EXIT Realty Horizons | Mary Alvarado |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 780 |
Story(s) | 1 |
Acreage | 0.14 |
State | NM |
---|---|
County | Dona Ana |
City | Las Cruces |
Zip Code | 88001 |
Area | Dona Ana |
Subarea | 329 Bellamah |
Community Name | Dale Bellamah Addn |
Listing VS Median (in Dale Bellamah Addn) | |
Price: $159,900 low | high Med: $216,250 SqFt: 780 low | high Med: 1,271 $ / SqFt: $205 low | high Med: $172 On Site: 245 low | high Med: 89.500000 |