Welcome to 2027 Cotton Ave! This charming 3-bedroom, 2-bath home offers 1,605 SF of move-in-ready living space on a 5,881 SF lot in Heritage Farm. The split-bedroom floor plan provides functionality, with a primary suite featuring an en-suite bath and two closets. The kitchen includes a gas range, and refrigerated air keeps the home comfortable year-round. Enjoy the spacious backyard with a beautiful shade tree, perfect for relaxing or entertaining. A great opportunity to make this lovely Las Cruces home yours!
| MLS # | 2602586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty | Josue Cardoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 332 Crescent Pkarea |
| Community Name | Heritage Farm Subdivision |
| Listing VS Median (in Heritage Farm Subdivision) | |
Price: $269,000 low | high Med: $267,000 sqft: 1,606 low | high Med: 1,564 $ / sqft: $167 low | high Med: $171 On site: 28 low | high Med: 52 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 332 Crescent Pkarea |
| Community Name | Heritage Farm Subdivision |
| Listing VS Median (in Heritage Farm Subdivision) | |
Price: $269,000 low | high Med: $267,000 sqft: 1,606 low | high Med: 1,564 $ / sqft: $167 low | high Med: $171 On site: 28 low | high Med: 52 | |