Welcome home to this charming 4-bedroom, 2-bath residence offering 1,718 square feet of comfortable and inviting living space, complete with a 2-car garage. Thoughtfully designed for both everyday living and entertaining, this delightful home features two spacious living areas and a well-appointed kitchen with warm wood cabinetry, abundant counter space, a gas range, center island, and convenient eating area. Step outside through the kitchen to the covered patio and enjoy the enclosed backyard--an ideal space for relaxing, entertaining, and making memories with family and friends. The primary suite offers a peaceful retreat with a walk-in closet and full en-suite bath, while three additional bedrooms and a full guest bath provide plenty of space for family, guests, or a home office. Tile flooring flows throughout the main living areas, with comfortable carpeting in the bedrooms.
| MLS # | 2602977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 29 |
| Listing Provided By | BHGRE Steinborn & Associates | Ron Bruder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,718 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Avalon Park Subdivision |
| Listing VS Median (in Avalon Park Subdivision) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,718 low | high Med: 1,718 $ / sqft: $145 low | high Med: $145 On site: 29 low | high Med: 29 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Avalon Park Subdivision |
| Listing VS Median (in Avalon Park Subdivision) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,718 low | high Med: 1,718 $ / sqft: $145 low | high Med: $145 On site: 29 low | high Med: 29 | |