Move-in ready in Cimarron Hills -- with something newer homes rarely offer: oversized lot + RV parking + 3 car garage + storage shed! This 4 bed, 3 bath, 2,092 sq ft home features all tile flooring, refrigerated air, and side-gate pull-in access for your RV, trailer, boat, or extra toys. All of this and no HOA. Located near Sonoma Ranch Golf Course in one of Las Cruces' most established areas, you'll enjoy the neighborhood feel buyers still look for while staying close to shopping, dining, and everyday essentials. The low-maintenance landscaping, manageable backyard, water heater replaced in 2016, and roof in 2018 make this home easy to enjoy from day one. Homes with this combination of space, location, and functionality don't come around often. Call today for your showing!(Some photos enhanced with virtual staging.)
| MLS # | 2601137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 140 |
| Listing Provided By | RE/MAX Classic Realty | Raquel Benitez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,092 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Cimarron Hill Subdivision |
| Listing VS Median (in Cimarron Hill Subdivision) | |
Price: $349,000 low | high Med: $335,000 sqft: 2,092 low | high Med: 1,982 $ / sqft: $167 low | high Med: $169 On site: 140 low | high Med: 4 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Cimarron Hill Subdivision |
| Listing VS Median (in Cimarron Hill Subdivision) | |
Price: $349,000 low | high Med: $335,000 sqft: 2,092 low | high Med: 1,982 $ / sqft: $167 low | high Med: $169 On site: 140 low | high Med: 4 | |