Single story patio home in the desirable Sonoma Ranch neighborhood. Offering 3-bedroom, 2-bath, 40-year rubber roof (2011), secure gated courtyard entry, mega patio, sidewalks, 4 hole putting green, low maintenance landscaping. Built in 2004, refrigerated air & heat package unit, bedroom ceiling fans, large great room w/high ceilings, large owners bedroom suite w/private bath and walk-in closet, flex rm off entry usable as home office space, hobby rm or guest (3rd) bedroom, separate utility rm w/extra cabinets, full kitchen w/breakfast bar, all tile flooring, water softener and R/O under sink water filtration, desirable recirculating hot water loop, and roomy 2 car garage. Gently lived in short history as a well maintained and frequently cleaned 5 Star Airbnb.
| MLS # | 2602615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 18 |
| Listing Provided By | Congress Realty, Inc. | Jared Andrew English |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,785 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | The Missions Subdivision |
| Listing VS Median (in The Missions Subdivision) | |
Price: $297,500 low | high Med: $307,750 sqft: 1,785 low | high Med: 2,013 $ / sqft: $167 low | high Med: $154 On site: 18 low | high Med: 80.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | The Missions Subdivision |
| Listing VS Median (in The Missions Subdivision) | |
Price: $297,500 low | high Med: $307,750 sqft: 1,785 low | high Med: 2,013 $ / sqft: $167 low | high Med: $154 On site: 18 low | high Med: 80.5 | |