New ListingCharming 2-bedroom, 1-bath home offering tile flooring throughout and refrigerated air for year-round comfort. The property features a functional layout with plenty of potential and a small storage shed in the backyard. Conveniently located close to shopping, restaurants, and everyday amenities. Come see the possibilities this home has to offer!
| MLS # | 2602697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 2 |
| Listing Provided By | Volare Realty Group LLC | Guadalupe Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,164 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88063 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rio Vista Subdivision |
| Listing VS Median (in Rio Vista Subdivision) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $176 low | high Med: $176 On site: 2 low | high Med: 2 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88063 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rio Vista Subdivision |
| Listing VS Median (in Rio Vista Subdivision) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $176 low | high Med: $176 On site: 2 low | high Med: 2 | |