'Generous Price Improvement' Nestled in the highly sought-after Sonoma Ranch neighborhood, this expansive 3-bedroom, 2-bathroom residence offers 1,842 sq ft of thoughtfully designed space. The living room has expansive windows and a gas fireplace, creating a warm and inviting atmosphere, the beautiful kitchen boasts a breakfast bar, ample cabinetry, and counter space, ideal for gatherings. A dining area conveniently situated adjacent to the kitchen provides an excellent space for everyday meals and hosting guests. This main living area is perfectly suited for both daily living and effortless entertaining. A primary suite, tucked away in the rear of the home, includes a luxurious ensuite bathroom with double sinks, a jetted tub, a separate shower, glass block windows, and a generous walk-in closet. The secondary bedrooms are thoughtfully positioned on opposite side and also Enjoy
| MLS # | 2601163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 138 |
| Listing Provided By | RE/MAX Classic Realty | Monica Farnell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,842 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Northrise Estates |
| Listing VS Median (in Northrise Estates) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,842 low | high Med: 1,842 $ / sqft: $174 low | high Med: $174 On site: 138 low | high Med: 138 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Northrise Estates |
| Listing VS Median (in Northrise Estates) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,842 low | high Med: 1,842 $ / sqft: $174 low | high Med: $174 On site: 138 low | high Med: 138 | |