A must see!! Lots of upgrades makes this house very luxurious. Beautiful private backyard with the aroma of a cabin atmosphere. Upgraded appliances, granite countertops with beautiful cabinetry. Outstanding tile design in bathrooms. Wood grain tile floors.
| MLS # | 2601214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 193 |
| Listing Provided By | Schoonover Realty LLC | James Schoonover |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 109 San Andres |
| Community Name | Legends West Subdivision |
| Listing VS Median (in Legends West Subdivision) | |
Price: $295,000 low | high Med: $289,000 sqft: 1,692 low | high Med: 2,056 $ / sqft: $174 low | high Med: $141 On site: 193 low | high Med: 14 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 109 San Andres |
| Community Name | Legends West Subdivision |
| Listing VS Median (in Legends West Subdivision) | |
Price: $295,000 low | high Med: $289,000 sqft: 1,692 low | high Med: 2,056 $ / sqft: $174 low | high Med: $141 On site: 193 low | high Med: 14 | |