New ListingBeautifully maintained 2-story, 4-bedroom, 4 1/2 bath home situated on a spacious .50-acre corner lot in the desirable Los Nogales subdivision. The inviting floor plan features a convenient downstairs primary suite, along with 2 versatile flex rooms, one currently being used as an office. A separate 1-bedroom, 1-bath casita provides an ideal space for guests, extended family, or additional living accommodations. Step outside and enjoy your own private retreat featuring an outdoor kitchen with pizza oven, in-ground pool, hot tub, workshop, casita and 11 mature pecan trees. The property also offers 32 solar panels and convenient RV access. With its generous lot, flexible living spaces, casita, and impressive outdoor amenities, this well-cared-for property offers comfort, functionality, and plenty of room to enjoy.
| MLS # | 2602696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 1 |
| Listing Provided By | Volare Realty Group LLC | Guadalupe Fernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,455 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.50 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 334 Se Mes Pk |
| Community Name | Los Nogales |
| Listing VS Median (in Los Nogales) | |
Price: $685,000 low | high Med: $685,000 sqft: 3,455 low | high Med: 3,455 $ / sqft: $198 low | high Med: $198 On site: 1 low | high Med: 1 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 334 Se Mes Pk |
| Community Name | Los Nogales |
| Listing VS Median (in Los Nogales) | |
Price: $685,000 low | high Med: $685,000 sqft: 3,455 low | high Med: 3,455 $ / sqft: $198 low | high Med: $198 On site: 1 low | high Med: 1 | |