ASSUMABLE LOAN! Immaculately maintained 2022-built home in the highly desirable Sonoma Ranch area! This 3 bedroom, 2 bath home offers a bright and inviting floor plan with abundant natural light throughout. The spacious open concept living area flows seamlessly into the kitchen and dining spaces, creating the perfect setup for entertaining or everyday living. Enjoy multiple patio access points from the living room, office area, and kitchen, providing excellent indoor-outdoor living opportunities. The fully landscaped backyard is designed for relaxation and features a spa tub and tranquil water feature to enjoy. Tons of storage throughout the home add both convenience and functionality. Ideally located in a central Sonoma Ranch location close to shopping, dining, golf, parks, and medical facilities - all with the added benefit of no HOA fees!
| MLS # | 2601508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 112 |
| Listing Provided By | Coldwell Banker Legacy Elite | Kameron Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,149 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Diamond Springs |
| Listing VS Median (in Diamond Springs) | |
Price: $440,000 low | high Med: $474,975 sqft: 2,149 low | high Med: 2,289 $ / sqft: $205 low | high Med: $208 On site: 112 low | high Med: 208 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Diamond Springs |
| Listing VS Median (in Diamond Springs) | |
Price: $440,000 low | high Med: $474,975 sqft: 2,149 low | high Med: 2,289 $ / sqft: $205 low | high Med: $208 On site: 112 low | high Med: 208 | |