Welcome to 4027 Bravia Dove. Located in a neighbor known for it's quiet streets and friendly atmosphere and proximity to the New Mexico State University this 3 bedroom, 2 bathroom, 2 car garage with 1570 square feet of living place Includes, 10 ft ceilings and 8 ft doors, granite counter tops, and window blinds, plus the refrigerator conveys with this listing. This property would be a great starter home or for students looking for a place while attending the university.
| MLS # | 2601249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 132 |
| Listing Provided By | New Mexico Properties | Tanzi Brungard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 340 Fort Fillmore |
| Community Name | University Meadows |
| Listing VS Median (in University Meadows) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $205 low | high Med: $205 On site: 132 low | high Med: 132 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 340 Fort Fillmore |
| Community Name | University Meadows |
| Listing VS Median (in University Meadows) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $205 low | high Med: $205 On site: 132 low | high Med: 132 | |