Welcome to this beautiful, immaculate home located in the Elks View Estates! This stunning 4-bedroom, 3-bath residence showcases exceptional curb appeal with a striking stacked stone exterior and thoughtful design throughout. Step inside to an inviting open-concept floor plan, perfect for both everyday living and entertaining. The spacious layout includes a desirable second primary suite, offering flexibility for guests or multi-generational living. Pride of ownership shines in every detail, making this home truly move-in ready. A rare opportunity --don't miss it!
| MLS # | 2601501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 112 |
| Listing Provided By | Volare Realty Group LLC | Guadalupe Fernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 110 Elks Area |
| Community Name | Elks Subdivision |
| Listing VS Median (in Elks Subdivision) | |
Price: $325,000 low | high Med: $316,500 sqft: 1,850 low | high Med: 1,801 $ / sqft: $176 low | high Med: $176 On site: 112 low | high Med: 56.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 110 Elks Area |
| Community Name | Elks Subdivision |
| Listing VS Median (in Elks Subdivision) | |
Price: $325,000 low | high Med: $316,500 sqft: 1,850 low | high Med: 1,801 $ / sqft: $176 low | high Med: $176 On site: 112 low | high Med: 56.5 | |