Welcome to this charming 1,704 sq ft home! This well-maintained property features 3 bedrooms and 2 bathrooms, a pitched shingle roof, and refrigerated air conditioning for year-round comfort.Enjoy a spacious backyard, perfect for entertaining guests or accommodating pets. The home is conveniently located near local schools and with close proximity to downtown, offering both comfort and convenience.A must-see! Call today to schedule your showing today!
| MLS # | 2503840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 261 |
| Listing Provided By | EXIT Realty Horizons | Melissa Palomares |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Story(s) | 1 |
| Acreage | 0.20 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Mayfield Annex |
| Listing VS Median (in Mayfield Annex) | |
Price: $224,000 low | high Med: $224,000 sqft: 1,704 low | high Med: 1,704 $ / sqft: $131 low | high Med: $131 On site: 261 low | high Med: 261 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Mayfield Annex |
| Listing VS Median (in Mayfield Annex) | |
Price: $224,000 low | high Med: $224,000 sqft: 1,704 low | high Med: 1,704 $ / sqft: $131 low | high Med: $131 On site: 261 low | high Med: 261 | |