New ListingSuper nice 3 bedroom, 2.5 bathroom, 2 car garage home. 2 stories, granite countertops, comes with a stove, refrigerator, washer and dryer, microwave and more! Ceramic tile flooring, carpet in the bedrooms, covered patio and a fenced backyard.
| MLS # | 2602850 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Sudderth Nelso | Brian Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Obispo Estates |
| Listing VS Median (in Obispo Estates) | |
Price: $294,000 low | high Med: $336,750 sqft: 1,634 low | high Med: 2,120 $ / sqft: $180 low | high Med: $163 On site: 3 low | high Med: 3 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Obispo Estates |
| Listing VS Median (in Obispo Estates) | |
Price: $294,000 low | high Med: $336,750 sqft: 1,634 low | high Med: 2,120 $ / sqft: $180 low | high Med: $163 On site: 3 low | high Med: 3 | |