Opportunity awaits with this 3-bedroom, 2-bath home situated on a very spacious lot in a convenient Highway 70 location. Featuring refrigerated air for year-round comfort and plenty of outdoor space, this property offers room to make it your own. While the home could benefit from a little TLC, it presents an excellent opportunity for buyers looking to add their personal touch. Competitively priced, this property offers outstanding value and plenty of potential. Schedule your showing today!
| MLS # | 2602389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 38 |
| Listing Provided By | The Palms Realty | Joshua J Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,737 |
| Story(s) | 1 |
| Acreage | 0.33 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 213 Peachtree |
| Community Name | Homestead Estates |
| Listing VS Median (in Homestead Estates) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,737 low | high Med: 1,737 $ / sqft: $115 low | high Med: $115 On site: 38 low | high Med: 38 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 213 Peachtree |
| Community Name | Homestead Estates |
| Listing VS Median (in Homestead Estates) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,737 low | high Med: 1,737 $ / sqft: $115 low | high Med: $115 On site: 38 low | high Med: 38 | |