Discover the perfect blend of comfort and style with the Duranta, a thoughtfully designed single-story floor plan that combines modern elegance with practical living spaces. From the inviting front porch, step into a spacious open-concept layout where the kitchen, dining area, and great room flow effortlessly together, creating a bright and welcoming environment ideal for both daily living and entertaining. The kitchen is equipped with sleek countertops, a large island for meal preparation and casual dining, and a walk-in corner pantry offering plenty of storage. The dining area is conveniently situated for both intimate meals and larger gatherings, while the great room is filled with natural light, providing a cozy and inviting atmosphere. **Pictures are for illustration purposes only Pricing and plans are subject to change.
| MLS # | 2601782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 84 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Vania Gabriela Castaneda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates |
| Listing VS Median (in Parkhill Estates) | |
Price: $339,265 low | high Med: $315,750 sqft: 1,690 low | high Med: 1,629 $ / sqft: $201 low | high Med: $195 On site: 84 low | high Med: 44.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates |
| Listing VS Median (in Parkhill Estates) | |
Price: $339,265 low | high Med: $315,750 sqft: 1,690 low | high Med: 1,629 $ / sqft: $201 low | high Med: $195 On site: 84 low | high Med: 44.5 | |