This home offers a 2 two story layout with 1537 square feet of living space and large hard to find backyard. The property features a traditional, stucco exterior and functional design elements throughout. Located conveniently near Highway 70. Be advised some photos of the home are virtually staged.
| MLS # | 2602076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 61 |
| Listing Provided By | Real Broker LLC - Main Office | Matthew Martin Arguello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,537 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 213 Peachtree |
| Community Name | Pastura Verde Subdivision |
| Listing VS Median (in Pastura Verde Subdivision) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,537 low | high Med: 1,537 $ / sqft: $163 low | high Med: $163 On site: 61 low | high Med: 61 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 213 Peachtree |
| Community Name | Pastura Verde Subdivision |
| Listing VS Median (in Pastura Verde Subdivision) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,537 low | high Med: 1,537 $ / sqft: $163 low | high Med: $163 On site: 61 low | high Med: 61 | |