Opportunity awaits with this 3.14-acre desert property offering wide open space and beautiful mountain views. The property includes a 1970 mobile home that has been added onto over the years. The home is not considered real property, and additions are not warranted or guaranteed. Buyer to verify square footage and all improvements.Enjoy peaceful desert living with plenty of room for animals, recreation, or future plans. The property is equipped with utilities and a septic tank already in place, adding convenience and potential.If you're looking for space, views, and the freedom of rural living, this property is worth a look.
| MLS # | 2600446 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 197 |
| Listing Provided By | Saenz & Smith Real Estate Co | Erika Ceballos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 882 |
| Story(s) | 1 |
| Acreage | 3.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 227 East Holman | NASA |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $379,000 sqft: 882 low | high Med: 1,961 $ / sqft: $170 low | high Med: $193 On site: 197 low | high Med: 336 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 227 East Holman | NASA |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $379,000 sqft: 882 low | high Med: 1,961 $ / sqft: $170 low | high Med: $193 On site: 197 low | high Med: 336 | |