Experience elevated new construction living in this stunning home built by the only builder in New Mexico to receive the National Housing Quality Award. perfectly situated in the highly sought-after Metro Arcadia community of Las Cruces. Located just a short walk from the beautiful Red Hawk Golf Course and its newly built clubhouse, this home offers an exceptional lifestyle in one of the city's most desirable areas.Featuring the popular Brazos floor plan, this thoughtfully designed home offers 1,832 square feet of modern living space with 3 bedrooms, 2 bathrooms, and a spacious 3-car garage. The open layout is filled with stylish, contemporary finishes and modern touches throughout, creating a bright and inviting atmosphere that is perfect for both everyday living and entertaining.Step outside to enjoy the generous backyard, offering plenty of room to relax, entertain guests, or design your own outdoor retreat.
| MLS # | 2600821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 168 |
| Listing Provided By | Select Realty Group, LLC | Isaiah Paul Tellez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,892 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 212 Jornada Ls Col |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $386,285 low | high Med: $390,642 sqft: 1,892 low | high Med: 1,951 $ / sqft: $204 low | high Med: $200 On site: 168 low | high Med: 163.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 212 Jornada Ls Col |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $386,285 low | high Med: $390,642 sqft: 1,892 low | high Med: 1,951 $ / sqft: $204 low | high Med: $200 On site: 168 low | high Med: 163.5 | |