Enjoy Organ Mountain and valley views from this beautiful Southwest-style home in the desirable Canyon Point subdivision! Featuring 3 bedrooms, 2.5 baths, a 2-car garage, and a split-bedroom floor plan, this home offers flexible living with a formal living room, family room with gas fireplace, and a versatile bonus room that could serve as an office, hobby room, media room, or potential 4th bedroom. The spacious primary suite includes a sitting area for a private retreat. The kitchen features beautiful cabinetry, a cooktop, double ovens, walk-in pantry, reverse osmosis system, island, and open flow to the family room. Tile flooring runs throughout--no carpet! Enjoy the sparkling in-ground pool with electronic pool cover, expansive outdoor living spaces, and stunning views. Conveniently located near hospitals, NMSU, shopping, dining, and more.
| MLS # | 2602108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Realty | Monica M Escamilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,676 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 246 Foothills |
| Community Name | Canyon Point 2 Subdivision |
| Listing VS Median (in Canyon Point 2 Subdivision) | |
Price: $439,995 low | high Med: $439,995 sqft: 2,676 low | high Med: 2,676 $ / sqft: $164 low | high Med: $164 On site: 58 low | high Med: 58 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 246 Foothills |
| Community Name | Canyon Point 2 Subdivision |
| Listing VS Median (in Canyon Point 2 Subdivision) | |
Price: $439,995 low | high Med: $439,995 sqft: 2,676 low | high Med: 2,676 $ / sqft: $164 low | high Med: $164 On site: 58 low | high Med: 58 | |