Welcome to this beautifully maintained single-story home in the desirable Valencia Park community of Santa Teresa. Offering 3 spacious bedrooms, 2 full bathrooms, and approximately 1,600 square feet of thoughtfully designed living space, this home features an open-concept floor plan that's perfect for both everyday living and entertaining.The inviting kitchen flows seamlessly into the dining and living areas, creating a bright and functional gathering space. Generously sized bedrooms provide comfort and flexibility, while the primary suite offers a private retreat with an en-suite bath. Situated on a low-maintenance lot, this home combines convenience with style.Ideally located just minutes from shopping, dining, schools, and with easy access to El Paso, this move-in-ready home is an excellent opportunity for first-time buyers, growing families, or anyone looking to enjoy comfortable living in a prime location.
| MLS # | 2602359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 33 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Irma Gabriela Baca |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Park |
| Listing VS Median (in Valencia Park) | |
Price: $315,950 low | high Med: $327,445 sqft: 1,600 low | high Med: 1,695 $ / sqft: $197 low | high Med: $193 On site: 33 low | high Med: 13.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Park |
| Listing VS Median (in Valencia Park) | |
Price: $315,950 low | high Med: $327,445 sqft: 1,600 low | high Med: 1,695 $ / sqft: $197 low | high Med: $193 On site: 33 low | high Med: 13.5 | |