Charming and well-maintained 2-bedroom, 1-bath home located in the heart of downtown! This inviting property offers a spacious layout with comfortable living areas, making it ideal for families, first-time homebuyers, or investors. Pride of ownership is evident throughout, with the home having been cared for and maintained. Conveniently situated near shopping, dining, parks, schools, and other local amenities, you'll enjoy the convenience of downtown living while feeling right at home. Don't miss this wonderful opportunity to own a move-in-ready property in a desirable central location!
| MLS # | 2602539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 18 |
| Listing Provided By | Volare Realty Group LLC | Guadalupe Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,247 |
| Story(s) | 1 |
| Acreage | 0.10 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $163,000 low | high Med: $377,000 sqft: 1,247 low | high Med: 1,438 $ / sqft: $131 low | high Med: $302 On site: 18 low | high Med: 234 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $163,000 low | high Med: $377,000 sqft: 1,247 low | high Med: 1,438 $ / sqft: $131 low | high Med: $302 On site: 18 low | high Med: 234 | |