Welcome to this inviting 3-bedroom, 2-bath home situated on a spacious corner lot. The home features solar panels for improved energy efficiency and a new refrigerated-air system installed recently. A large sunroom provides flexible additional space for relaxing, entertaining, or creating a home office or hobby area. Outside, you'll find a generously sized yard and a storage shed equipped with electricity - perfect for a workshop, extra storage, or weekend projects. With its comfortable layout and valuable upgrades, this home is ready for its next owner!
| MLS # | 2602580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty | Quayde A Bradford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Addn |
| Listing VS Median (in Dale Bellamah Addn) | |
Price: $223,000 low | high Med: $170,000 sqft: 1,554 low | high Med: 1,186 $ / sqft: $144 low | high Med: $141 On site: 14 low | high Med: 87.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Addn |
| Listing VS Median (in Dale Bellamah Addn) | |
Price: $223,000 low | high Med: $170,000 sqft: 1,554 low | high Med: 1,186 $ / sqft: $144 low | high Med: $141 On site: 14 low | high Med: 87.5 | |