LOCATION! LOCATION! LOCATION! Come check out this property sitting on nearly HALF of an ACRE with unobstructed views of the Organ Peaks. Property does have a manufactured home and is being sold as is. Perfect investment opportunity for any new home builder who wants to build their portfolio of lots to build. Nestled in a quiet neighborhood minutes away from HWY-70 in a growing and expanding area!
| MLS # | 2602163 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 52 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Carlos Fraire |
| SQ Feet | 980 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.44 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 215 Butterfield |
| Community Name | Butterfield Park |
| Listing VS Median (in Butterfield Park) | |
Price: $129,950 low | high Med: $150,000 sqft: 980 low | high Med: 1,539 $ / sqft: $133 low | high Med: $97 On site: 52 low | high Med: 169 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 215 Butterfield |
| Community Name | Butterfield Park |
| Listing VS Median (in Butterfield Park) | |
Price: $129,950 low | high Med: $150,000 sqft: 980 low | high Med: 1,539 $ / sqft: $133 low | high Med: $97 On site: 52 low | high Med: 169 | |