This Vacant Land at Iron Horse Ave offers potential for development or investment. Located in Chaparral New Mexico close to the state line. Drive by and take a look -your future starts here!
| MLS # | 2600499 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | EXP Realty LLC -Las Cruces | Marisol Carrillo |
| Acreage | 18.00 |
|---|
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral |
| Listing VS Median (in Chaparral) | |
Price: $800,000 low | high Med: $324,500 On site: 194 low | high Med: 80 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral |
| Listing VS Median (in Chaparral) | |
Price: $800,000 low | high Med: $324,500 On site: 194 low | high Med: 80 | |