New ListingWelcome to Santa Teresa! This home delivers an open, airy feel with plenty of room for everyday life, entertaining, and everything in between. The first floor of this split-level home is host to an inviting open floor plan that combines the kitchen with the dining and separate breakfast areas. The gathering room is located on the bottom level that includes an elevator. Three bedrooms can be found downstairs, including a full bath. Upstairs you have the owner's suite, complete with an en-suite bathroom, double vanities, soaking tub and shower, walk-in closet and private balcony access. And Loft. The residence comes with water filtration system in the kitchen, water softener though out the house. Privacy tint has been applied to the windows. The highly private backyard, complete with an outdoor kitchen and garden shed. Hot Tub conveys. Solar panels will be paid at closing.
| MLS # | 2602791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | The Right Move Real Estate Gro | Rose Dove |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,520 |
| Garage | 2 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Santa Teresa |
| Listing VS Median (in Santa Teresa) | |
Price: $485,000 low | high Med: $450,000 sqft: 2,520 low | high Med: 2,897 $ / sqft: $192 low | high Med: $155 On site: 3 low | high Med: 53 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Santa Teresa |
| Listing VS Median (in Santa Teresa) | |
Price: $485,000 low | high Med: $450,000 sqft: 2,520 low | high Med: 2,897 $ / sqft: $192 low | high Med: $155 On site: 3 low | high Med: 53 | |