VIEWS! This beautifully located flat land looks out onto BLM land and has a perfect view of the Organ Mountains. Zoned D-2, this .80 acre lot is ready for your mobile home, site built single family home or duplex. Per zoning, 1 horse or large animal is allowed on this lot. Community Water (Lower Rio Grande) and City Natural Gas are available in the street. Electricity is located in the Utility easement marked on the survey in MLS Documents. Paved roads. Septic to be provided by the Buyer. If preferred, Propane can be provided by the Buyer instead of hooking up to the City's natural gas. Close to White Sands Missile Range and NASA. Twenty minuets from NMSU. Close to Highways 25, 70 and 10.
| MLS # | 2601382 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 133 |
| Listing Provided By | BHGRE Steinborn & Associates | Kathe Pass |
| Acreage | 0.80 |
|---|
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 215 Butterfield |
| Community Name | Butterfield Park |
| Listing VS Median (in Butterfield Park) | |
Price: $66,900 low | high Med: $139,975 On site: 133 low | high Med: 123.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 215 Butterfield |
| Community Name | Butterfield Park |
| Listing VS Median (in Butterfield Park) | |
Price: $66,900 low | high Med: $139,975 On site: 133 low | high Med: 123.5 | |