Built just five years ago, this beautifully designed 4-bedroom, 3-bath home offers an open-concept layout ideal for everyday living and entertaining. The spacious kitchen, dining, and living areas flow together seamlessly, creating a bright and inviting gathering space. Step outside to enjoy the sparkling pool and beautiful views from the backyard--a standout setting for relaxing, dining, and hosting guests. Modern comfort, generous living space, and exceptional outdoor amenities come together in this impressive property.
| MLS # | 2602325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 37 |
| Listing Provided By | BHGRE Steinborn & Associates | Crystal McCaslin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,435 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Diamond Springs |
| Listing VS Median (in Diamond Springs) | |
Price: $535,000 low | high Med: $474,975 sqft: 2,435 low | high Med: 2,289 $ / sqft: $220 low | high Med: $208 On site: 37 low | high Med: 208 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Diamond Springs |
| Listing VS Median (in Diamond Springs) | |
Price: $535,000 low | high Med: $474,975 sqft: 2,435 low | high Med: 2,289 $ / sqft: $220 low | high Med: $208 On site: 37 low | high Med: 208 | |